Sale Date: 12/6/2025 9:00:00 AM
Auction Conducted by: MICHENER-ALLEN AUCTIONEERING LTD - EDMONTON
Location of Sale: Michener Allen- 53106-Range Road 262- Acheson Industrial Park (Regular Sale)- December 6, 2025
Sale ID: AVMICHEN20250006
Please confirm material sale date, time, and location with the auctioneer at: (780) 470-5584

General Terms and Conditions - Public Auctions

Michener Allen- 53106-Range Road 262- Acheson Industrial Park (Regular Sale)- December 6, 2025 41 Lot(s)
LotNoImage(s)QtyDescription
1 1Van for auction. 2016 Doge Caravan VIn#2C4RDGDG8GR2418590 Claim 409 4068
2 1Van for auction. Claim 372 4648 2011 Ford E150 Van VIN#1FMNE1BL4BDA14169
3 1G76120 2007 DODGE RAM 2500 PICKUP White 199,484 KMs No GPS
4 1G87557 2008 Ford F 250 White 107,984 KMs No GPS
5 1G88825 2008 Ford Escape Hybrid White 179,528 KMs GPS 21034 Disabled
6 1G90607 2009 Ford F-250 White 237,200KMs GPS Removed
7 1G90784 2009 Ford F-150 White 174,943 KMs GPS Removed
8 1G10044 2010 Dodge Caravan White 151,096 KMs No GPS
9 1G11053 2011 Ford F-250 White 214,137 KMs No GPS
10 1G11089 2011 Crown Victoria White 229,582 KMs No GPS
11 1G13340 2013 Ford F-150 175,306 KMs GPS Removed
12 1G14006 2014 Ford Escape Grey 216,730 KMs No GPS
13 1G14320 2014 Chevrolet Equinox White 175,906KMs GPS Disabled
14 1G15231 2015 Dodge Durango White 262,188 KMs GPS Removed
15 1G15258 2016 Ford Explorer White 196,144 KMs GPS Removed
16 1G15281 2015 Chevrolet Silverado 1500 White 227,990 KMs No GPS
17 1G16130 2017 Ford Explorer White 217,755 KMs GPS Disabled
18 1G16237 2016 Ford Escape Orange 196,496 KMs GPS Disabled
19 1G17021 2017 Ford F-350 White 247,446 KMs No GPS
20 1G17070 2017 Ford F-150 White 222,251 KMs No GPS
21 1G17075 2017 Ford F-150 White 236,966 No GPS
22 1G17194 2017 Ford F-150 White 343,480 No GPS
23 1G17340 2017 Dodge Charger White 228,479KMs No GPS
24 1G18020 2018 Ford Explorer White 242,418 KMs NO GPS
25 1G18121 2018 Ford F-150 White 352,733 KMs No GPS
26 1G18123 2018 Ford F-150 White 257,513KMs No GPS
27 1G18238 2018 Ford Escape White 205,508 KMs GPS Removed
28 1G19141 2019 ford F-150 White 253,358 KMS No GPS
29 1G19171 2019 Ford F-150 White 310,666KMs No GPS
30 1G19231 2019 Dodge Ram 1500 White 262,265 KMs No GPS
31 1G19297 2019 Chevrolet Silverado 1500 White 239,904 KMs GS Removed
32 1G15233 2015 Chevrolet Equinox 155,000KMs No GPS Device Not Drivable
33 12015 Ford Grey Explorer, 000112, 255724 kms, KDA 970, Dent in rear door
34 12013 Dodge Ram, 000225, 174099 KMS, BJT 2361
35 12013 Dodge Ram, 000212, 183809 KMS, BHJ 8113
36 12014 Dodge Ram CV, 000253, 272287 KMS, WTF 065
37 12014 Dodge Ram CV, 000241, 234012 KMS, LKU 207
38 12016 Chev (Blue) City EXP LT, 000263, 164041 KMS, BEM 458
39 12016 Chev (Blue) City EXP LT, 000265, 103945 KMS, KDA 967
40 12011 Dodge Caravan, 000390, 237939 KMS, BCN 0010
41 1G10362 2010 Dodge Journey White 257809 KMs No GPS Was picked up in November but not declared in OSSI until now